Ujjain, Madhya Pradesh
GST No. 23ACUPP1088K1Z1
Call 07942832671 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Design Type | Customized |
| Productivity | More than 20-25 cows/hour |
| Milk Extraction Applicable to | Cow, Goat, Buffalo |
| No Of Buckets | 1.0 |
| Equipment Type | Milk Pasteurizer |
| Brand | PATEL BROTHERS |
| Warranty | 1 year |
| Automatic Grade | Automatic |
| Capacity | 500 litres/hr |
| Condition | New |
| Type | Automatic |
| Number Of Buckets | 1 |
| Vacuum Tank | 250 LPM |
| Motor Speed | 500 V |
| Number Of Wheels | 4 |
| Usage/Application | Milk |
| Motor Power | 0.5 HP |
| Voltage | 0.5 HP |
| Weight | 25 KG |
Type | Automatic |
Warranty | 1 year |
Productivity | More than 20-25 cows/hour |
Number Of Buckets | 1 |
Voltage (V) | 0.5 HP |
Automation Grade | Automatic |
Weight (kg) | 25 KG |
Motor Power (HP) | 0.5 HP |
Vacuum Tank (l) | 150 LPM |
Capacity (l) | 20 LTRS |
Motor Speed (RPM) | 500 V |
Number Of Wheels | 4 |
Brand | Patel brothers |
Power | 0.5 HP |
No Of Buckets | 1.0 |
Milk Extraction Applicable to | Cow, Buffalo |
Type | Automatic |
Warranty | 1 year |
Productivity | More than 20-25 cows/hour |
Number Of Buckets | 1 |
Voltage (V) | 0.5 HP |
Automation Grade | Automatic |
Weight (kg) | 25 KG |
Motor Power (HP) | 0.5 HP |
Vacuum Tank (l) | 150 LPM |
Capacity (l) | 20 LTRS |
Motor Speed (RPM) | 500 V |
Number Of Wheels | 4 |
Brand | Patel brothers |
Power | 0.5 HP |
No Of Buckets | 1.0 |
Milk Extraction Applicable to | Cow, Buffalo |
Additional Information:
View Complete details