Ujjain, Madhya Pradesh
GST No. 23ACUPP1088K1Z1
Call 07942832671 81% Response Rate
Send Enquiry
| Motor Power | 7.5 HP |
| Capacity | 100 kg/hr |
| Stone Size | 16 inch |
| Operation Mode | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 Kg/hr |
| Motor Power | 10 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 2.2 kwh |
| Voltage | 440 v |
| Weight | 250 kg |
| Certification | ISO |
Additional Information:
View Complete details
Product Brochure
| Cutting Capacity | 800 kg/hr |
| Power | 3-5 HP |
| Power Source | Electric Motor |
| Operation | Powered |
| Machine Feed | Dry Grass |
| Automatic Grade | Automatic |
| Speed in rpm | 1440 rpm |
| Material | Mild Steel |
| Attachments | with reverse and forward gear |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | Up To 100 kg/batch |
| Model Name/Number | PB-SS |
| Usage/Application | 2 IN 1 SS PULVISER |
| Product Type | PULVISER |
| Quality | BEST QUALITY |
| Machine Rpm | 1440 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 150 kg/batch |
| Automation Grade | Automatic |
| Application | Mixing |
| Usage/Application | Commercial |
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | PATEL BROTHERS |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 kg/batch |
| Model Name/Number | ss pulviser |
| Product Type | pulviser |
| Quality | best |
Additional Information:
View Complete details
| Capacity | 30 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Power Consumption | 1.4 kwh |
| Voltage | 220 V |
View Complete details