Ujjain, Madhya Pradesh
GST No. 23ACUPP1088K1Z1
Call 07942832671 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Brand | Mahindra Power |
| Cooling System | Oil Cooling, Air Cooling, Water Cooling |
| Usage/Application | POWER |
| Noise Level | Silent or Soundproof |
| Condition | New, Used |
| Insulation | Class A |
| Model No. | PBDG07 |
| Dg Weight | 180 KG |
| Power (KVA) | 5 KVA |
| Battery Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 7.5 kVA |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 900 rpm |
| Frequency | 60 Hz |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 6 Litres |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 10 kVA |
| Phase | Single Phase |
| Voltage | 220 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Speed | 600 rpm |
| Frequency | 60 Hz |
| Fuel Tank Capacity | 15 Litres |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 7.5 kVA |
Additional Information:
View Complete details
| Power | 7.5 kVA |
| Phase | Three Phase |
| Start Type | Manual Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
View Complete details
| Power | 5 kVA |
| Phase | Single Phase |
| Start Type | Manual Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 kVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 kVA |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Type | Diesel |
| Start Type | Manual Start |
| Structure Type | Open |
| Speed | 600 rpm |
| Frequency | 60 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 kVA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Phase | Three Phase |
| Start Type | Manual Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Voltage | 380 V |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Power (KVA) | 10 KVA |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 kVA |
| Cooling System | Air Cooling |
| Phase | Single Phase |
| Condition | New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2.5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 6 Litres |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Condition | New |
| Insulation | Class A |
| Engine Model | PATEL |
| Brand | Prakash |
| Power (KVA) | 5 KVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 15 kVA |
| Phase | Single Phase |
| Start Type | Manual Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 kVA |
| Genset Brand | Kirloskar |
| Phase | 3 Phase |
| AMC | Available |
| On-site Service | Available |
| Usage/Application | Power |
View Complete details