Ujjain, Madhya Pradesh
GST No. 23ACUPP1088K1Z1
Call 07942832671 81% Response Rate
Send Enquiry
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
| Automatic Grade | Automatic |
| Voltage | Upto 240V |
| Speed in rpm | 1440 rpm |
| Cutting Blade Material | High Carbon Steel |
| Attachments | with 2 blade and iron roller |
| Number of Blades | 2 |
| Model Name / Number | P-200 chaff cutter |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
| Automation Grade | Automatic |
| Speed in rpm | 1440 |
| Cutting Blade Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 3-5 HP |
| Machine Feed | Dry Grass |
| Automatic Grade | Automatic |
| Voltage | Upto 240V |
| Speed in rpm | 1440 rpm |
| Attachments | 6 gear and 4 balde |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 3-5 HP |
| Machine Feed | Dry Grass |
| Speed in rpm | 1440 |
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
View Complete details
Minimum Order Quantity: 1 Piece
| Operation | Manual |
| Cutting Capacity | 400 kg/hr |
| Power Source | Hand Operated |
| Machine Feed | Dry Grass |
| Model Name/Number | PB-H5111 |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Cutting Blade Material | Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Operation | Manual |
| Cutting Capacity | 200 kg/hr |
| Power | 1 HP |
| Power Source | Hand Operated |
| Machine Feed | Fresh Grass |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Cutting Blade Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 3-5 HP |
| Machine Feed | Dry Grass |
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Speed in rpm | 1440 RPM |
| Cutting Blade Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Operation | Powered |
| Cutting Capacity | 400-600 kg/hr |
| Machine Feed | Fresh Grass, Corn Stalk, Straw |
| Capacity (kilogram) | 600 |
| Material | Iron |
| Model | CCPB02 |
| Voltage (volt) | 1000 volt |
| Warranty | 1 years |
| Weight (kilogram) | 45 kg |
| Condition | New |
| Blade Material | Steel |
| Pulverize | No |
| Flour Output | Yes |
| Number Of Blades | 3 |
| Cut Size | 1'''' |
| Output (per hr.) | 400-600 kg |
| Gear System | Yes |
| Color | Green |
| Chaff Length | 1 |
| Power | 1-3 HP. |
| Blade Size (millimetre) | 8 |
| Power Source | Electric Motor |
| Brand | PATEL BROTHERS |
Additional Information:
View Complete details
| Cutting Capacity | 600-1000 kg/hr |
| Operation | Automatic |
| Power Source | Electric Motor |
| Machine Feed | Corn Stalk |
| Power | 3-5 HP |
| Speed in rpm | 1440 rpm |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Automatic Grade | Automatic |
| Speed in rpm | 1440rpm |
| Country of Origin | Made in India |
View Complete details
| Model | PBCC015 |
| Brand | PATEL BROTHERS |
| Attachments | CHAFF CUTTER WITH PULVELISER |
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Electric Motor (rpm) | 3 HP |
| Automation Grade | Automatic |
| Cutting Capacity | 400-600 kg/hr |
| Material | Iron |
| Blade Size (millimetre) | 12'' |
| Capacity (kilogram) | 400 kg per hours |
| Voltage (volt) | 1000 V |
| Warranty | 1 YEAR |
| Weight (kilogram) | 65 KG |
| Color | WIGHT |
| Number Of Blades | 3 BLADE |
| Cut Size | 1 ' |
| Output (per hr.) | 400 KG |
| Condition | New |
| Machine Feed | Straw,Dry Grass,Fresh Grass |
Additional Information:
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 3-5 HP |
| Machine Feed | Dry Grass |
| Speed in rpm | 1440 rpm |
View Complete details