Ujjain, Madhya Pradesh
GST No. 23ACUPP1088K1Z1
Call 07942832671 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Number of Dies | Double Die |
| Automation Grade | Fully Automatic |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
| Max Plate Size | 14 inch |
| Motor Power (HP) | 1 HP |
| Max Paper GSM Supported | Up to 400 GSM |
| Number of Cylinders | Single Cylinder |
| Oil Tank Capacity (Litre) | 30 Litre |
| Machine Weight (kg) | 350 kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 10 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Rated Voltage | 380 V |
| Speed | 1550 |
| Cooling System | Water Cooled |
| Application | Commercial |
| Generator Type | Open |
| Start Type | Push Button Start |
View Complete details
Minimum Order Quantity: 1 Piece
| Grinding Capacity | 12–15 kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Semi Automatic |
| Body Material | Stainless Steel |
| Power Consumption | 1.2 kW |
| Chamber Type | Stainless Steel |
| Voltage | 220 V |
| Automation Feature | Auto Stop |
| Number Of Sieves | 4 |
| Suitable Grains | Ragi, Besan, Wheat, Bajara, Spices, Rice, Maize, Jowar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Raw Material | Silver Paper |
| Production Capacity | 2000–4000 plates/hr |
| Plate Size | 4–8 inch |
| Number Of Die | Single Die |
| Power Source | Electric |
| Motor Power | 1 HP |
| Voltage | 220 V |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
View Complete details